Hi, I am currently focusing on multi-modal learning and generative models. My ultimate goal is to build a unified perception–generation engine capable of understanding, predicting, and interacting with the physical world. Driven by a focus on rethinking problems to offer simple and effective solutions, I am always eager to explore new applications—if you have any use cases you would like to share, please feel free to reach out!
| 2026 | Two papers accepted to ACL 2026 and ICML 2026. |
|---|---|
| 2025 | Received Outstanding Reviewer Award at Machine Intelligence Research. |
| 2025 | One paper accepted to NeurIPS 2025. |
| 2025 | Two papers accepted to ICCV 2025. |
| 2025 | Received Outstanding Reviewer Award at CVPR 2025. |
| 2025 | Three papers accepted to CVPR 2025. |
| 2024 | One paper accepted to EMNLP 2024. |
| 2024 | Won 3rd prize in CVPR 2024 OVD challenge. |
| 2024 | Two papers accepted to ICML 2024 workshop. |
| 2024 | One paper accepted to NeurIPS 2024. |
| 2023 | One paper accepted to ICCV 2023. |
(* denotes equal contribution)
| 2025 | Outstanding Fellowship of Tencent Rhino-Bird Research Elite Program |
| 2025 | Golden Award in International Exhibition of Inventions Geneva |
| 2025 | Outstanding Graduate of Beijing |
| 2024 | Graduate National Scholarship (Top 0.2%) |
| 2023 | Outstanding Graduate of SYSU with Honors Sash |
| 2022 | Golden Award in iGEM Competition |
| 2021 | Golden Award in ACM/ICPC Competition |
| 2020 | Undergraduate National Scholarship (Top 0.2%) |
Reviewer for: